<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Candid by Heather McBride Design</title>
	<atom:link href="http://www.heathermcbridedesign.com/candid/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.heathermcbridedesign.com/candid</link>
	<description></description>
	<lastBuildDate>Tue, 10 May 2011 00:47:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Displaying Photos&#124;one</title>
		<link>http://www.heathermcbridedesign.com/candid/?p=139</link>
		<comments>http://www.heathermcbridedesign.com/candid/?p=139#comments</comments>
		<pubDate>Tue, 10 May 2011 00:43:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[displaying]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[photo wall]]></category>

		<guid isPermaLink="false">http://www.heathermcbridedesign.com/candid/?p=139</guid>
		<description><![CDATA[Need inspiration on how to hang your photos?  I have collected a few &#8220;photo wall&#8221; images for you to see!!  Have fun! Go to my pinterest board to see more:  Photo Walls]]></description>
		<wfw:commentRss>http://www.heathermcbridedesign.com/candid/?feed=rss2&#038;p=139</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is &#8220;exposure&#8221;?</title>
		<link>http://www.heathermcbridedesign.com/candid/?p=117</link>
		<comments>http://www.heathermcbridedesign.com/candid/?p=117#comments</comments>
		<pubDate>Thu, 05 May 2011 05:16:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[the basics]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[aperture]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[shutter speed]]></category>

		<guid isPermaLink="false">http://www.heathermcbridedesign.com/candid/?p=117</guid>
		<description><![CDATA[If you have read the previous posts on aperture and shutter speed you have gained some limited knowledge on how to use those in particular instances. Now, we are going to try to look at the big picture&#8211;exposure. What is exposure? Exposure always has been and always will be the same thing&#8212;it is a lightproof [...]]]></description>
		<wfw:commentRss>http://www.heathermcbridedesign.com/candid/?feed=rss2&#038;p=117</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Candid 101 is here!</title>
		<link>http://www.heathermcbridedesign.com/candid/?p=108</link>
		<comments>http://www.heathermcbridedesign.com/candid/?p=108#comments</comments>
		<pubDate>Thu, 05 May 2011 03:21:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[candid 101]]></category>
		<category><![CDATA[workshop]]></category>
		<category><![CDATA[workshops]]></category>

		<guid isPermaLink="false">http://www.heathermcbridedesign.com/candid/?p=108</guid>
		<description><![CDATA[Candid 101&#8211;our very first workshop. Sign up today! When: Saturday, May 28th    9:00 am-12:00 Where: McBride Home What: If you have a digital SLR and you want to learn how to take better pictures then this is the class for you.  I will offer a 3-hour course with camera basics, lighting, software and live [...]]]></description>
		<wfw:commentRss>http://www.heathermcbridedesign.com/candid/?feed=rss2&#038;p=108</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where to print your photos.</title>
		<link>http://www.heathermcbridedesign.com/candid/?p=97</link>
		<comments>http://www.heathermcbridedesign.com/candid/?p=97#comments</comments>
		<pubDate>Wed, 04 May 2011 05:43:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[printing]]></category>
		<category><![CDATA[mpix]]></category>

		<guid isPermaLink="false">http://www.heathermcbridedesign.com/candid/?p=97</guid>
		<description><![CDATA[I use several different pro labs that cater to professional photogs for most of my printing needs.  One of the labs I use has a consumer site that I highly recommend, www.mpix.com. The prints are high quality and great looking. Mpix.com has a ton of products to offer:  prints, metallic prints, press-printed cards, gallery wraps, [...]]]></description>
		<wfw:commentRss>http://www.heathermcbridedesign.com/candid/?feed=rss2&#038;p=97</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creamy/blurry backgrounds</title>
		<link>http://www.heathermcbridedesign.com/candid/?p=51</link>
		<comments>http://www.heathermcbridedesign.com/candid/?p=51#comments</comments>
		<pubDate>Fri, 29 Apr 2011 21:20:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[equipment]]></category>
		<category><![CDATA[the basics]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[aperture]]></category>

		<guid isPermaLink="false">http://www.heathermcbridedesign.com/candid/?p=51</guid>
		<description><![CDATA[Would you like to know how to get the beautiful creamy/blurry backgrounds you see in some pro images? There are many factors that affect how &#8220;in focus&#8221; or how creamy/blurry your background is. There is focal length of the lens, how close You are to the subject, how close the subject is to the background [...]]]></description>
		<wfw:commentRss>http://www.heathermcbridedesign.com/candid/?feed=rss2&#038;p=51</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking Sports Photos</title>
		<link>http://www.heathermcbridedesign.com/candid/?p=44</link>
		<comments>http://www.heathermcbridedesign.com/candid/?p=44#comments</comments>
		<pubDate>Fri, 29 Apr 2011 21:04:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[the basics]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[shutter speed]]></category>

		<guid isPermaLink="false">http://www.heathermcbridedesign.com/candid/?p=44</guid>
		<description><![CDATA[How do I take sports/action shots of my kids without the photo being blurry? shutter speed. shutter speed. shutter speed. What is shutter speed? Shutter Speed is the amount of time that the shutter is open.  The longer your shutter stays open the more light you get.  The shorter amount of time your shutter is [...]]]></description>
		<wfw:commentRss>http://www.heathermcbridedesign.com/candid/?feed=rss2&#038;p=44</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome!!</title>
		<link>http://www.heathermcbridedesign.com/candid/?p=8</link>
		<comments>http://www.heathermcbridedesign.com/candid/?p=8#comments</comments>
		<pubDate>Fri, 29 Apr 2011 19:45:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.heathermcbridedesign.com/candid/?p=8</guid>
		<description><![CDATA[Candid by Heather McBride Design is going to be a great place to learn how to use your DSLR.  I will be posting tutorials, examples, what&#8217;s in my camera bag! and much more! &#160;]]></description>
		<wfw:commentRss>http://www.heathermcbridedesign.com/candid/?feed=rss2&#038;p=8</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

